|
|
|
|
|
TREE INVENTORY
|
| Groff Tree Nursery 2012 | |||
| Botanical Name | Common Name | Caliper | Height |
| Acer rubrum 'October Glory' | October Glory Red Maple | 2.75" | 15' |
| Cercis canadensis | Eastern Redbud | 2.5" | 12' |
| Cornus florida white | White Common Dogwood | 2.5 | 8' |
| Cornus kousa | Chinese Dogwood | 2" | 11' |
| Lagerstroemia indica 'Tuscarora' | Tuscarora Crape Myrtle | Multi-Stem | 9-10' |
| Lagerstroemia indica 'Natchez' | Natchez Crape Myrtle | Multi-Stem | 11' |
| Lagerstroemia indica 'Muskagee' | Muskagee Crape Myrtle | Multi-Stem | 11' |
| Platanus x acerifolia 'Columbia' | London Plane Tree | 2.75" | 16' |
| Prunus subhirtella 'Pendula' | Weeping Cherry | 2.25" | 9' |
| Prunus x yedoensis | Yoshino Cherry | 2.75" | 10' |
| Quercus palustris | Pin Oak | 3.0" | 11' |
| Quercus palustris | Pin Oak | 3.5" | 12' |
| Quercus palustris | Pin Oak | 4.0" | 14' |
| Quercus palustris | Pin Oak | 4.5" | 15' |
| Quercus phellos | Willow Oak | 3.0" | 14' |
| Quercus phellos | Willow Oak | 3.5" | 15' |
| Quercus phellos | Willow Oak | 4.0" | 16' |
| Quercus phellos | Willow Oak | 4.5" | 17' |
| Ilex attenuata 'Fosteri' | Fosters Holly | 8' | |
| Ilex attenuata 'Fosteri' | Fosters Holly | 9' | |
| Ilex x Nellie R. Stevens | Nellie R. Stevens Holly | 8' | |
| Ilex x Nellie R. Stevens | Nellie R. Stevens Holly | 9' | |
| Prunus cerasifera 'Thundercloud' | Purple Leaf Plum | 12' | |
| Magnolia grandiflora | Southern Magnolia | 12' | |
| Magnolia grandiflora | Southern Magnolia | 14' | |
| Note: Since we grow our own trees, our prices should be lower than any other nursery in Northern Virginia. | |||
Ph: 703–999-8225 Fax: 703-323-5267
11208 Robert Carter Rd Fairfax Station, VA 22039 | Sitemap